P | WBF | WBSL | WBSW | T | L | DW | DW2 | DW3 | DW4 | DT | DL | DL2 | DL3 | DL4 | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Lullington Park | 21 | 2 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 38 | -3 | 254 | |
2 | Belper Meadows | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
3 | Ockbrook and Borrowash Second XI | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 89 | |
4 | Spondon Second XI | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 88 | |
5 | Holmesfield | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 66 | |
6 | Quarndon | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 62 | |
7 | Sandiacre Town Second XI | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 60 | |
8 | Tutbury | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 59 | |
9 | Clowne Town | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 57 | |
Derby Congregational | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 57 | ||
11 | West Hallam White Rose | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | -3 | 56 | |
12 | Darley Abbey | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | -2 | 16 |
Points Awarded and Column Key: | |
Won batting first (WBF): 27 | |
Won batting second having lost the toss (WBSL): 27 | |
Won batting second having won the toss (WBSW): 22 | |
Tied (T): 8 | |
Lost (L): 0 | |
Winning draw (DW): 8 | |
Winning draw range 2 (DW2): 9 | |
Winning draw range 3 (DW3): 10 | |
Winning draw range 4 (DW4): 11 | |
Tied draw (DT): 8 | |
Losing draw (DL): 4 | |
Losing draw range 2 (DL2): 3 | |
Losing draw range 3 (DL3): 2 | |
Losing draw range 4 (DL4): 1 | |
No Decision on 1st innings (ND): 6 | |
Abandoned without a ball bowled (A): 6 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Darley Abbey: 2 points deducted for unknown reason in match against Tutbury on 23rd April 2022 | |
Lullington Park: 3 points deducted for unknown reason in match against Sandiacre Town Second XI on 30th April 2022 | |
West Hallam White Rose: 3 points deducted for unknown reason in match against Lullington Park on 13th August 2022 |