P | WBF | WBSL | WBSW | T | L | DW | DW2 | DW3 | DW4 | DT | DL | DL2 | DL3 | DL4 | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Dunstall | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
2 | Cutthorpe | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 55 | |
3 | Rolleston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
South Wingfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
5 | Ilkeston Rutland | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 32 | |
6 | Chesterfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | |
Duffield | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | ||
Morton Colliery | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 31 | ||
9 | Sawley | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 14 | |
10 | Clifton | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | |
11 | Elvaston | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 8 | |
12 | Wirksworth and Middleton | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
Points Awarded and Column Key: | |
Won batting first (WBF): 27 | |
Won batting second having lost the toss (WBSL): 27 | |
Won batting second having won the toss (WBSW): 22 | |
Tied (T): 8 | |
Lost (L): 0 | |
Winning draw (DW): 8 | |
Winning draw range 2 (DW2): 9 | |
Winning draw range 3 (DW3): 10 | |
Winning draw range 4 (DW4): 11 | |
Tied draw (DT): 8 | |
Losing draw (DL): 4 | |
Losing draw range 2 (DL2): 3 | |
Losing draw range 3 (DL3): 2 | |
Losing draw range 4 (DL4): 1 | |
No Decision on 1st innings (ND): 6 | |
Abandoned without a ball bowled (A): 6 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Elvaston: 2 points deducted for unknown reason in match against Ilkeston Rutland on 23rd April 2022 |