P | W | T | L | CON | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Swarkestone | 22 | 19 | 0 | 3 | 0 | 0 | 0 | 5 | 13 | 0 | 436 | |
2 | Sandiacre Town | 22 | 18 | 0 | 4 | 0 | 0 | 0 | 8 | 11 | 0 | 415 | |
3 | Ockbrook and Borrowash | 22 | 17 | 0 | 5 | 0 | 0 | 0 | 9 | 9 | 0 | 392 | |
4 | Denby | 22 | 13 | 0 | 9 | 0 | 0 | 0 | 15 | 29 | 0 | 330 | |
5 | Spondon | 22 | 11 | 2 | 9 | 0 | 0 | 0 | 37 | 37 | 0 | 328 | |
6 | Ticknall | 22 | 10 | 1 | 11 | 0 | 0 | 0 | 29 | 26 | 0 | 281 | |
7 | Alrewas | 22 | 9 | 0 | 13 | 0 | 0 | 0 | 27 | 37 | 0 | 262 | |
8 | Alfreton | 22 | 8 | 0 | 14 | 0 | 0 | 0 | 49 | 39 | -3 | 261 | |
9 | Eckington | 22 | 8 | 0 | 14 | 0 | 0 | 0 | 31 | 33 | 0 | 240 | |
10 | Alvaston and Boulton | 22 | 7 | 0 | 15 | 0 | 0 | 0 | 41 | 46 | -2 | 239 | |
11 | Marehay | 22 | 6 | 1 | 15 | 0 | 0 | 0 | 27 | 48 | 0 | 213 | |
12 | Langley Mill United | 22 | 4 | 0 | 18 | 0 | 0 | 0 | 48 | 42 | 0 | 178 |
Points Awarded and Column Key: | |
Won (W): 22 | |
Tied (T): 6 | |
Lost (L): 0 | |
Conceded a walkover (CON): 6 | |
No Result (but play started) (NR): 6 | |
Abandoned without a ball bowled (A): 6 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Alvaston and Boulton: 2 points deducted for slow over-rate in match against Swarkestone on 7th May 2022 | |
Alfreton: 3 points deducted for failure to provide scorer in match against Langley Mill United on 2nd July 2022 |