Bowling in North-West/East Africa Cup Qualifier 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Gbla (Sle)151333-01.00 005.00 1.20
C Bah (Sle)4211994-22.11 204.66 2.71
V Patel (Ken)6631994-52.11 107.33 1.72
Z Bimenyimana (Rwn)242832-82.66 008.00 2.00
GM Muthui (Ken)2611133-73.66 008.66 2.53
KK Irakoze (Rwn)3702053-154.00 007.40 3.24
C Rubagumya (Rwn)4832153-54.20 009.60 2.62
RN Patel (Ken)120511-55.00 0012.00 2.50
KS Bagabena (Gha)4812142-85.25 0012.00 2.62
F Mutua (Ken)3622242-05.50 009.00 3.66
S Conteh (Sle)6032443-76.00 0015.00 2.40
LN Oluoch (Ken)60611-66.00 006.00 6.00
R Baaleri (Gha)2411322-136.50 0012.00 3.25
Muhammad Nadir (Rwn)3611322-56.50 0018.00 2.16
N Mugabe (Ken)2001522-67.50 0010.00 4.50
ER Bundi (Ken)240811-88.00 0024.00 2.00
BN Toube (Cam)3603343-138.25 009.00 5.50
T Sheikh (Ken)2411822-159.00 0012.00 4.50
G Sesay (Sle)4833743-29.25 0012.00 4.62
R Bakum (Gha)2812121-410.50 0014.00 4.50
E Sebareme (Rwn)2902222-811.00 0014.50 4.55
O Harvey (Gha)2402222-2211.00 0012.00 5.50
A Kuyateh (Gam)3603733-1912.33 0012.00 6.16
DK Anefie (Gha)4812522-1212.50 0024.00 3.12
TM Macalou (Mali)3304133-2313.66 0011.00 7.45
SO Ngoche (Ken)7252822-714.00 0036.00 2.33
RD Atangana (Cam)2102922-1714.50 0010.50 8.28
M Jobarteh (Gam)3603722-1918.50 0018.00 6.16
DB Loic (Cam)2903722-1518.50 0014.50 7.65
I Tamba (Gam)1202311-2323.00 0012.00 11.50
MT Diaby (Mali)2904821-1324.00 0014.50 9.93
G Bakiweyem (Gha)2403211-1932.00 0024.00 8.00
R Coker (Sle)3603611-2336.00 0036.00 6.00
ML Bojang (Gam)2903811-2438.00 0029.00 7.86
PK Langat (Ken)4214111-1341.00 0042.00 5.85
JB Abega (Cam)3004511-2845.00 0030.00 9.00
SG Diaby (Mali)2404911-1749.00 0024.00 12.25
Aziz Sualley (Gha)6060     6.00
IO Sesay (Sle)30100     20.00
KA Jadhav (Cam)120110     5.50
N Ndouteng (Cam)70110     9.42
S Kamate (Mali)60130     13.00
GE Ngegba (Sle)180150     5.00
CA Keita (Mali)120160     8.00
M Akayezu (Rwn)180190     6.33
AN Toube (Cam)120200     10.00
MS Diawara (Mali)180210     7.00
L Sanogo (Mali)120260     13.00
D Demba (Gam)180260     8.66
A Jarju (Gam)240360     9.00
AM Conteh (Gam)360380     6.33