Bowling in ICC World Twenty20 Africa Region Qualifier C 2018/19 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Z Groenewald (Nam)132469145-14.92 019.42 3.13
JN Frylinck (Nam)2401122-115.50 0012.00 2.75
D Young (StH)1801222-126.00 009.00 4.00
FA Cossa (Moz)1621111173-76.52 009.52 4.11
T Lungameni (Nam)126295135-167.30 019.69 4.52
A Rangaswamy (Bot)12636482-38.00 0015.75 3.04
Z Abbasi (Bot)3001621-48.00 0015.00 3.20
BM Scholtz (Nam)12618793-89.66 0014.00 4.14
M Mooketsi (Bot)8017873-511.14 0011.42 5.85
N Master (Bot)144010693-1011.77 0016.00 4.41
T Tshose (Bot)9608873-3312.57 0013.71 5.50
M Mutumbe (Nam)3602722-1613.50 0018.00 4.50
P Stroud (StH)1220136103-1013.60 0012.20 6.68
Haris Rashid (Swa)7409774-2313.85 1010.57 7.86
D Maisuria (Bot)3004232-1714.00 0010.00 8.40
CW Coombe (Nam)119011584-2414.37 1014.87 5.79
M Abdulla (Mlw)114013196-1214.55 0112.66 6.89
JWN Moses (Bot)9627352-1414.60 0019.20 4.56
S Crowie (StH)1381156102-815.60 0013.80 6.78
D Kansonkho (Mlw)3004832-1816.00 0010.00 9.60
JN Loftie-Eaton (Nam)4603222-1016.00 0023.00 4.17
A Yon (StH)7208254-2716.40 1014.40 6.83
Sami Sohail (Mlw)11418652-1117.20 0022.80 4.52
MIA Patel (Mlw)120110562-1417.50 0020.00 5.25
R Nehonde (Bot)4905331-517.66 0016.33 6.48
M Leporoporo (Lst)7208955-2417.80 0114.40 7.41
Jawad Muhammad (Swa)4206333-2821.00 0014.00 9.00
S Ramataboe (Lst)78012862-2521.33 0013.00 9.84
R Belgrove (StH)96011553-2823.00 0019.20 7.18
I Patel (Swa)6609442-1923.50 0016.50 8.54
SAH Patel (Lst)120015263-2125.33 0020.00 7.60
F Damiao Couana (Moz)150017872-2825.42 0021.42 7.12
GM Ntambalika (Mlw)6017833-1426.00 0020.00 7.80
T Mohapi (Lst)4006221-931.00 0020.00 9.30
J Henry (StH)1803211-2732.00 0018.00 10.66
BA Simango (Moz)108010031-933.33 0036.00 5.55
R Suleman (Lst)72010532-3135.00 0024.00 8.75
G Johnson (StH)144114342-1035.75 0036.00 5.95
IA Bhima (Mlw)3603611-1736.00 0036.00 6.00
JJ Huo (Moz)108014542-5036.25 0027.00 8.05
TD Chaoana (Lst)114014942-3737.25 0028.50 7.84
Kaleem Shah (Moz)150118341-1645.75 0037.50 7.32
MA Baig (Mlw)84010722-1253.50 0042.00 7.64
J Bulele (Moz)3605411-2554.00 0036.00 9.00
SDJ Dima (Moz)72011721-1458.50 0036.00 9.75
M Magagula (Swa)2406311-2163.00 0024.00 15.75
HH Patel (Mlw)6609211-992.00 0066.00 8.36
Tehseen Hassan (Swa)4809811-4598.00 0048.00 12.25
Shahzad Mahmood (Swa)84010111-30101.00 0084.00 7.21
Sohail Akhtar (Swa)108111411-10114.00 00108.00 6.33
D O'Bey (StH)1050     30.00
Muhammad Khurram (Mlw)1060     36.00
R Francis (StH)6080     8.00
A Patel (Lst)60160     16.00
R Chirwa (Swa)60200     20.00
C George (StH)120200     10.00
B Kgosiemang (Bot)240200     5.00
HN Ya France (Nam)480440     5.50
SC Mucyo (Swa)240470     11.75
B Leo (StH)480640     8.00
A Koul (Moz)471720     9.19
S Seth (Lst)540870     9.66